![]() |
||||||
1470 | BNSF 1 | Gerald Grinstein | Budd | 1952 | Business 2 suites, Buffet, w/kitchen lounge | ex-CB&Q |
1471 | BNSF 4 | Missouri River | Pullman | 1955 | Business 2 suites, Buffet, w/kitchen lounge | ex-NP |
1472 | BNSF 69 | Eagle Pass | ACF | 1950 | Business 6 single rooms |
ex-AT&SF |
1473 | BNSF 66 | Cajon Pass | ACF | 1950 | Business 6 single rooms |
ex-AT&SF |
1474 | BNSF 60 | Stevens Pass | Pullman | 1951 | Business ,4 Bedroom, exercise car | ex-GN |
1475 | BNSF 62 | Snoqualmie Pass | Pullman | 1958 | Business, 3 suites | ex-SOO |
1476 | BNSF 30 | Glacier View | Budd | 1955 | Lounge-Theater-Dome | ex-GN |
1477 | BNSF 28 | Mountain View | ACF | 1951 | Bar-Lounge | ex-GN |
1478 | BNSF 35 | Canyon View | Budd | 1956 | Dome Club Lounge-Buffet | ex-CB&Q |
1479 | BNSF 10 | Lake Superior | Budd | 1958 | Business Diner | ex-NP |
1480 | BNSF 11 | Fred Harvey | Pullman | 1950 | Bar and Grill | ex-AT&SF |
1481 | BNSF 40 | Fox River | Pullman | 1955 | Bi-Level Lounge-Buffet, with transition ramps | ex-SP |
1482 | BNSF 41 | Flathead River | Pullman | 1955 | Hi-Level Coach, with transition ramps also #44 Colorado River and #45 Powder River |
ex-SP |
1483 | BNSF 53 | Mt. San Antonio | Pullman | 1964 | Power car | ex-AT&SF |
1484 | BNSF 50 | Stampede Pass | Pullman | 1965 | Power car | ex-NP |
1485 | BNSF 36 | William Barstow Strong | Budd | 1975 r/b | Lounge Theater car | ex-ATSF |
![]() |
||||||
Updated: 02-21-23 |