1920 | NYC 1939-40 Pacemaker 8-car set, two-tone grey Baggage car, 2 46-seat coaches (G27b), Diner Lounge, Diner, Club Lounge, 58-seat coach (G27a), Lounge Observation - to make actual train consist - needs 3 more TCY 1923 46 seat coaches |
|||
1933 | NYC 1941-44 Pacemaker 8-car set, Pacemaker green with red plaques Baggage car, 2 re-built 46-seat coaches (G27b), Diner Lounge, Diner , Club Lounge, 58st Coach (G27a), re-built round-end Observation - to make actual consist - needs 3 TCY 1925,1927, or 1928 LW coaches. |
|||
Additional cars available separately | ||||
1921 | NYC 8528, 39, 45, 47 | Heavyweight 60 ft. Baggage car, reverse two-tone gray | diagram G-74 | |
1921.1 | NYC 8528, 39, 45, 47 | Heavyweight 60 ft. Baggage car, Pacemaker Green | diagram G-74 | |
1922 | NYC 5600-13 | Heavyweight Horse car, two-tone gray | diagram G-59 | |
1922.1 | NYC 5600-13 | Heavyweight Horse car, Pullman Green | diagram G-59 | |
1922.2 | NYC 8760, 8771, 8776 | Heavyweight Baggage car, ex Horse car, Pacemaker Green | diagram G-59 | |
1923 | NYC 2181-95 | Heavyweight 79 ft. 46 seat Coach, rev. two-tone gray rebuilt in 1939 | diagram G-27b | |
1923.1 | NYC 2182-95, 2188-91 | Heavyweight 79 ft. 46-seat Coach, Pacemaker Green rebuilt in 1940 | diagram G-27b | |
1924 | NYC 2385-87, 2452-54, 2388-2391 | Heavyweight 79 ft. 58-seat Coach, reverse two-tone gray | diagram G-27a | |
1924.1 | NYC 2388-2391 | Heavyweight 79 ft. 58-seat Coach, Pacemaker Green | diagram G-27a | |
1925 | NYC 2600-44 | Lightweight Pullman-Standard 56 Seat Coach, Pacemaker Green, w/skirts, full-width diaphragms | diagram G-32b | |
1925.1 | NYC 2600-44 | Lightweight Pullman-Standard 56 Seat Coach, Pacemaker Green, wo/skirts, full-width diaphragms | diagram G-32b | |
1925.2 | NYC 2600-44 | Lightweight Pullman-Standard 56 Seat Coach, two-tone gray, wo/skirts, narrow diaphragms | diagram G-32b | |
1926 | NYC 2645-69 | Lightweight ACF 56-seat Coach, Pacemaker Green w/skirts, full-width diaphragms | diagram G-32c | |
1926.1 | NYC 2645-69 | Lightweight ACF 56-Seat Coach, Pacemaker Green wo/skirts, full-width diaphragms | diagram G-32c | |
1926.2 | NYC 2645-69 | Lightweight ACF 56 Seat Coach, two-tone gray wo/skirts, narrow diaphragms | diagram G-32c | |
1927 | NYC 2670-94 | Lightweight Pressed Steel Car 56-seat Coach, Pacemaker Green w/skirts, full-width diaphragms | diagram G-32d | |
1927.1 | NYC 2670-94 | Lightweight Pressed Steel Car 56-seat Coach, Pacemaker Green wo/skirts, full-width diaphragms | diagram G-32d | |
1927.2 | NYC 2670-94 | Lightweight Pressed Steel Car 56-seat Coach, two-tone gray wo/skirts, narrow diaphragms | diagram G-32d | |
1928 | NYC 533-534 | Heavyweight Club-Lounge, no ducts, 8 pantry windows, wo/loading door, r/two-tone gray | diagram G-10 | |
1928.1 | NYC 529, 532, 612, 617, 618 | Heavyweight Club-Lounge, no ducts, 8 pantry windows, wo/loading door, Pacemaker Green | diagram G-10 | |
1929 | NYC 617 | Heavyweight Diner, w/ducts, reverse two-tone gray | diagram G-14 | |
1929.1 | NYC 609, 614, 617, 618, 596, 589 | Heavyweight Diner, w/ducts, Pacemaker Green | diagram G-14 | |
1930 | NYC 2781-87 | Heavyweight Dormitory, split letter-boards | diagram G-29 | |
1931 | NYC 53, 56 | Heavyweight 78 ft. Lounge, rounded end, 53 ex coach 747 | diagram C-28a | |
1932 | NYC 533, 534 | Heavyweight Diner Lounge, reverse two-tone gray | ||
1932.1 | NYC 520, 521, 531, 535 | Heavyweight Diner Lounge, Pacemaker Green | ||
1911.1 | NYC 2598, 2599 | Heavyweight Chair, ex Lounge Observation, reverse two-tone gray |
plan 3988a | |