In-Stock $7,000.00
|
||||
1865 | 1938-1941 Trail Blazer, Train No. 77 east / 78 west, New York-Chicago 8 car set: PB70ER Baggage Coach (paired windows), 4 P70GSR Coaches (w/paired windows), D70DR Kitchen Dorm, D70CR Dining Room, POC70R Buffet Observation (w/paired windows) | |||
1866 | 1941 Jeffersonian, Train No. 64 east / 65 west, New York-St. Louis 8 car set: PDB70R Dorm Coach (single windows), 4 - P70KR Coaches, P70GSR Coach (single windows), D70ASR Diner, POC70R Buffet Observation (single windows) | |||
Additional cars available separately | ||||
1825s | PRR 4194-4243 | Lightweight Coach Fleet of Modernism (single windows) extended Roman lettering | P70GSR | |
1825p | PRR 4310-4359 | Lightweight Coach Fleet of Modernism (paired windows) Futura-aka Kabel lettering | P70GSR | |
1827 | PRR 4244-4309 | Arched roof 56 seat Coach, built in 1940 Fleet of Modernism | P70KR | |
1834 | PRR 6704-06 | Lightweight Baggage Dormitory Fleet of Modernism (single windows) | PDB70R | |
1835 | PRR 4931 (ex 8321)-4950 (ex 9255) | Lightweight Baggage Buffet 25-seat Lounge Fleet of Modernism | PB70E | |
1851 | PRR 4439, 4457 | Lightweight Diner Fleet of Modernism | D70ASR | |
1853 | PRR 8019 - 8021 | Lightweight Dormitory Kitchen car Fleet of Modernism | D70DR | |
1854 | PRR 8020 - 8022 | Lightweight Dining Room car Fleet of Modernism | D70CR | |
1855s | PRR 1122-1125 | Lightweight Buffet Observation Fleet of Modernism (single windows) | POC70R | |
1855p | PRR 1120-1121 | Lightweight Buffet Observation Fleet of Modernism (paired windows) | POC70R | |
Below for the Senator and Congressional | ||||
1853c/s | PRR 8023-8025 | Lightweight Lunch Counter Diner car Fleet of Modernism | D70ER | |
1854c/s | PRR 8024-8026 | Lightweight Dining Room car Fleet of Modernism | D70CR | |
Additional general service Horse and Scenery cars | ||||
1870 | PRR 5868 - CALUMET FARMS PRR 5863 - DEL MAR TURF CLUB |
Heavyweight Horse cars , Tuscan, Futura lettering | B74B | |
1870.1 | PRR 5862 - WHITNEY STABLE | Heavyweight Horse cars , Tuscan, modified Block lettering | B74B | |
1870.2 | PRR 5866 - SARATOGA SPRINGS |
Heavyweight Horse cars , Tuscan, modified Block lettering | B74B | |
1870.3 |
PRR/REA 815,818 |
HW Horse cars, REA Green, lettered for REA |
B74B |
|
1870.4 |
PRR - THE TEXAS JOCKEY CLUB |
HW Horse car, Tuscan, modified Block Lettering |
B74A |
|
1871 | PRR 6077 - SHAKESPEARE | Heavyweight Scenery car, Tuscan, original, w/wood doors | B70A | |
1871.1 | PRR 6062 - JULIET | Heavyweight Scenery car, Tuscan, modified, w/steel doors, porthole windows | B70A | |